| H-23 Class
Order S-1414 | Six Constructed May 1923 | By American Locomotive
Works (ALCo) Schenectady, NY | Two Of This Class Survived To Enter The New Millenium! |
||
|---|---|---|---|---|---|
|
2718 On Display Green Bay, WI |
2719 Operational Eau Claire, WI |
2720*
Scrapped Jul. 19, 1951 |
2721*
Scrapped Nov. 13, 1950 |
2722*
Scrapped Dec. 28, 1954 |
2723*
Scrapped Nov. 13, 1950 |
| Length Engine & Tender | 82' - 6 3/4" | Coal Supply | 17 1/2 Tons | Water Tank Size | 12,000 Gallons |
| Cylinders | Two 25" x 26" | Cylinder Volume Total | 14.77 Cubic Feet | Valve Gear | Walschaert |
| Valves | 14" Piston Type | Maximum Travel | 6 1/2" | Steam Lap | 1 1/8" |
| Exhaust Clearance | 3/16" | Lead, Full Gear | 3/32" | Driving Wheels | 75" Diameter |
| Driving Wheel Centers | 65" | Engine Truck Wheels | 36" Solid Steel | Trailing Truck Wheels | 50" Steel Tired |
| Tender Truck Wheels | 33" Rolled Steel | Weight on Drivers | 172,400 Lbs. | Weight on Engine Truck | 51,660 Lbs. |
| Weight on Trailing Truck | 57,020 Lbs. | Engine Weight Working | 281,080 Lbs. | Engine and Tender Weight | 497,080 Lbs. |
| Tender Weight Working | 216,000 Lbs. | Tender Weight Light | 81,000 Lbs. | Engine Weight Light | 235,900 Lbs. |
| Boiler Type | Wagon Top | Boiler Diameter First Course | 72" | 2" Flue Tubes | 203 |
| 5" Flue Tubes | 32 | Flue Tube Length | 21' 0" | Firebox Length | 108 1/8" |
| Firebox Width | 70 1/4" | Grate Area | 52.75 Square Feet | Feedwater System | Worthington SCA-2A |
| Stoker | Standard Type "MB" | Length of Main Rod | 112" | Heating Surface Flues | 3,172 Square Feet |
| Heating Surface Firebox | 207 Square Feet | Heating Surface Superheater Equiv. | 1260 Square Feet | Boiler Pressure | 200 PSI |
| Tractive Power | 36,833 Lbs. | Fire Door | Franklin Butterfly | Grates | Round Hole Rocking |
This page updated on August 21, 2000
Back to the Chippewa Valley
Railroading Information Page
*Thank you to
Mr. William Raia
for the information concerning the final disposition of
Soo Line locomotives #2720 through #2723.
#2720 was scrapped at United States Steel, July 19, 1951
#2721 was scrapped at Purdy Company, November 13, 1950
#2722 was scrapped at American Iron & Supply, December 28, 1954
#2723 was scrapped at Purdy Company, November 13, 1950
please e-mail:
Soo Line #2719